| Apartment description |
category: ![]() , apartment surface: 100 m2, floor: 2. floor, separate entrance, sea view: open sea view, number of rooms: 3, number of beds: 6, number of additonal beds: 2, pets: on request, kitchen, dinning room and living room are in one place: 35 m2, balcony: 18 m2, barbecue
|
| Kitchen equipment | kitchen utensils, cutlery, refrigerator, freezer, coffee maker |
| Apartment equipment | SAT-TV, air-conditioning, cradle: Yes, bed linen, iron, DVD player, CD player, radio, parasol |
| Bathroom equipment | number of bathrooms (bathtub): 1, hair dryer, washing machine, towels |
| Bedroom No.1 | number of beds: 2, room size: 16 m2, number of double beds: 1 |
| Bedroom No.2 | number of beds: 2, room surface: 11 m2, number of double beds: 1, number of beds: 2, can make double, balcony: 9 m2 |
| Bedroom No.3 | room surface: 11 m2, number of beds: 2, number of double beds: 1, balcony: 9 m2 |
| Exterier | courtyard surface: 50 m2, Common barbecue, courtyard suitable for children |
| Location | car access, number of parking places: 3, the object is situated in quiet surroundings, the object is surrounded with vegetation |
| Nearby beaches | nudist beach |
| Travel Information | main road: 6000 m, airport: 50 km, airport: Resnik - Split, bus stop: 250 m, bus station: 20 km, bus station: Trogir, ferry port: 50 km, ferry port: Split, train station: 50 km, train station: Split |
| Closest beach | distance: 40 m, type of beach: Pebble, entrance into the sea: short shallow area |
| Distances | centre: 500 m, sea: 40 m, nearest beach : 40 m, market: 150 m, restaurant: 500 m, post office: 500 m, bank: 6 km, pharmacy: 6 km, clinic: 6 km, gas station: 20 km, nightclub: 20 km, sports facilities: 6 km, marina: 0.5 km |
| Additionals activities | Boat Trip, rent a boat, rent a pedalina |
| Additional offer | pier for boat, laundry facility, rent a boat |
| Communication | the owners live in the same house, the owners speak: |
| N | P | U | S | È | P | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Price list (per apartment per day)
| days | persons | 01.10.11 31.05.12 | 01.06.12 29.06.12 | 30.06.12 13.07.12 | 14.07.12 24.08.12 | 25.08.12 31.08.12 | 01.09.12 30.09.12 | 01.10.12 31.12.12 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 60.00 € | 66.00 € | 72.00 € | 84.00 € | 72.00 € | 66.00 € | 60.00 € |
| 1 | 7 | 66.01 € | 71.96 € | 78.05 € | 89.95 € | 78.05 € | 71.96 € | 66.01 € |
| 1 | 8 | 72.00 € | 77.92 € | 84.00 € | 96.00 € | 84.00 € | 77.92 € | 72.00 € |
Prices from the Price list are valid for the time period defined in the Price list. Time period which is not defined in the Price list is liable to a price correction.
Additional services that are extra marked and have an assigned price inside the detailed description of accommodation unit are not calculated in the price and are charged separately.
View Apartment Vinisce ID.16 in a larger map













