| Apartment description |
category: ![]() ![]() , apartment surface: 40 m2, floor: 2. floor, separate entrance, number of rooms: 1, number of beds: 2, number of additonal beds: 2, kitchen, dinning room and living room are in one place: 15 m2
|
| Kitchen equipment | kitchen utensils, cutlery, refrigerator, oven |
| Apartment equipment | TV, air-conditioning, cradle: Yes, |
| Bathroom equipment | number of bathrooms (shower): 1, towels |
| Bedroom No.1 | number of beds: 2, room size: 16 m2, number of double beds: 1 |
| Location | the object is situated in quiet surroundings |
| Travel Information | main road: 2000 m, airport: 25 km, airport: Split, bus stop: 100 m, bus station: 0,6 km, bus station: Split, ferry port: 0,6 km, ferry port: Split, train station: 0,6 km, train station: Split |
| Closest beach | distance: 800 m, type of beach: Pjescana, entrance into the sea: short shallow area, showers on the beach |
| Distances | centre: 0 m, sea: 150 m, nearest beach : 800 m, market: 20 m, restaurant: 20 m, post office: 200 m, bank: 0,05 km, pharmacy: 0,002 km, clinic: 0,02 km, gas station: 0,8 km, nightclub: 0,8 km, sports facilities: 0,8 km, marina: 0,8 km |
| Additionals activities | swimming pool, Boat Trip, scuba-diving school, rent a boat, rent a scooter, rent a pedalina, rent a bike, rent a windsurf, sports facilities, water skiing |
| Additional offer | pets |
| Communication | the owners live in the same house, the owners speak: Engleski/Talijanski |
| N | P | U | S | È | P | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Price list (per apartment per day)
| days | persons | 01.10.11 31.05.12 | 01.06.12 30.06.12 | 01.07.12 31.08.12 | 01.09.12 30.09.12 | 01.10.12 31.12.12 |
|---|---|---|---|---|---|---|
| 1 | 3 | 60.00 € | 75.00 € | 96.00 € | 75.00 € | 60.00 € |
Prices from the Price list are valid for the time period defined in the Price list. Time period which is not defined in the Price list is liable to a price correction.
Additional services that are extra marked and have an assigned price inside the detailed description of accommodation unit are not calculated in the price and are charged separately.






















